Información Básica.
Electrolyte
Air Medium
Usage
Low Frequency Coupling
Tuning
Polystyrene Capacitor
Filter
Liquid Tantalum Capacitor
nombre del producto
acondicionador de aire de la mejor calidad cbb61 condensador del ventilador f
Paquete de Transporte
Carton
Especificación
38*38*29
Marca Comercial
SUPERAIR
Origen
China
Capacidad de Producción
50000/Month
Descripción de Producto
Mejor calidad de aire acondicionado Cbb61 Ventilador condensador para vender
descripción de producto
La capacitancia ( uF ). | 240~300VAC | 350~400VAC | 440~450VAC | |||
D(mm) | H(mm) | D(mm) | H(mm) | D(mm) | H(mm) | |
5 | 40 | 55 | 40 | 55 | 40 | 55 |
7.5 | 40 | 55 | 40 | 65 | 40 | 65 |
10 | 40 | 55 | 40 | 55 | 40 | 65 |
12.5 | 40 | 55 | 40 | 65 | 40 | 75 |
15 | 40 | 55 | 40 | 65 | 40 | 75 |
17.5 | 40 | 65 | 40 | 75 | 40 | 75 |
20 | 40 | 75 | 45 | 75 | 50 | 65 |
25 | 40 | 75 | 45 | 85 | 50 | 75 |
30 | 45 | 75 | 50 | 75 | 50 | 85 |
35 | 45 | 75 | 50 | 75 | 50 | 85 |
40 | 45 | 85 | 50 | 85 | 50 | 100 |
45 | 45 | 100 | 50 | 100 | 50 | 110 |
50 | 45 | 100 | 50 | 100 | 50 | 110 |
55 | 50 | 90 | 50 | 110 | 50 | 125 |
60 | 50 | 100 | 50 | 125 | 50 | 125 |
65 | 50 | 110 | 50 | 125 | 55 | 110 |
70 | 50 | 125 | 55 | 110 | 55 | 125 |
80 | 50 | 125 | 55 | 125 | 60 | 125 |
100 | 55 | 125 | 60 | 125 | 60 | 140 |
15+1.5 | 50 | 55 | 50 | 65 | 50 | 75 |
20+1.5 | 50 | 55 | 50 | 75 | 50 | 85 |
25+3 | 50 | 66 | 50 | 75 | 50 | 85 |
30+5 | 50 | 75 | 50 | 85 | 50 | 95 |
35+5 | 50 | 85 | 50 | 95 | 50 | 105 |
40+5 | 50 | 95 | 50 | 105 | 50 | 120 |
45+5 | 50 | 95 | 50 | 105 | 50 | 120 |
45+7.5 | 50 | 105 | 50 | 120 | 50 | 125 |
50+5 | 50 | 105 | 50 | 120 | 50 | 125 |
50+6 | 50 | 105 | 50 | 120 | 50 | 125 |
50+7.5 | 50 | 105 | 50 | 120 | 50 | 125 |
55+7.5 | 50 | 120 | 50 | 125 | 55 | 125 |
60+7.5 | 50 | 120 | 50 | 125 | 55 | 125 |
65+7.5 | 50 | 125 | 55 | 125 | 60 | 120 |
70+7.5 | 50 | 135 | 55 | 125 | 60 | 125 |
80+10 | 55 | 125 | 60 | 125 | 60 | 135 |
El parámetro de producto (especificación)